S&B York 2026 – Friday 23 & Saturday 24 October – IMPORTANT UPDATE
Hi again, everyone.
For original post – click here.
Three weeks to go! We’re now at the stage where I need to liaise with the Marcia about final numbers attending and eating. I would be grateful therefore if those of you who responded on the thread of my previous post would check below that I have transcribed your attendance and food details accurately. If there are errors, or your requirements have changed, please let me know in the comments below.
If your details are correct, there is no need to contact me.
But I do need to know about it if you have ordered food and can no longer attend, otherwise I shall have to reimburse the venues from my own pocket (last year there were still a few such cases …).
Even at this late stage, if anybody else would like to attend, you’d be made most welcome, although we may soon reach the limit on pre-food orders for Saturday. If you are not listed for food below, you may of course still order from the pub menu.
Please leave your A-D details on the thread below.
A reminder about the A-D key:
A – your name as you wish it to appear along with, if different from, your real name (unless you wish not to have your real name on your badge – let me know below);
B – attending Friday’s event;
C – as B and partaking of the buffet
D – attending Saturday’s main event at the The Marcia.
Between now and the event, please check this thread regularly in case any details have changed in any way.
Thanks, looking forward to welcoming you all!
John
| Post # | Name | Pseudonym |
B |
C |
D |
E |
|
Friday |
Saturday |
|||||
| 1 | Hugh Hudson | beery hiker | * | * | ||
| 2 | Mike Crapper | mc_rapper67 | * | * | * | * |
| 3 | Rob Townsend | Henri/Odo | * | * | * | * |
| 4 | Tom Blackwell | Raider | * | * | * | * |
| 5 | Jamie Thunder | Amoeba/Weatherman | * | *V | * | V |
| 7 | Jack Keynes | Bluejacket | * | * | * | * |
| 8 | Rosy Hunt | * | * | |||
| 9 | Matt Holland | UnchEd | * | * | * | * |
| Rachel Playforth | Angel | * | * | * | * | |
| 10 | Chris Evans | Umpire/Potoroo/2 | * | * | * | * |
| 12 | Simon Griew | Coot | * | * | * | * |
| Louise Griew | * | * | ||||
| 13 | Mark O’Connor | Cranberry/Fez | * | * | * | * |
| 14 | Richard Heald | Square Routes/2 | * | * | * | * |
| 15 | Mark Hartshorne | PostMark/Stamp | * | * | ||
| 16 | Emma Dickson | Turnstone/Heron | * | * | * | * |
| Jim Dickson | * | * | ||||
| 17 | Jez Lundström | Ouroboros | * | * | * | * |
| 18 | Michael Benbow | Biggles | * | * | * | * |
| 19 | Jennie Willson | Guinevere/Dice/Kybos | * | * | * | |
| Steve Willson | * | |||||
| 20/21 | Becky M | Liari/Pavo/Apus/Potoroo/2 | * | *V | * | *V |
| 22 | Ken MacKenzie | kenmac/IQ blogger | * | * | * | * |
| 23 | John Moody | Johninterred | * | * | * | * |
| Dawn Jepson | * | * | ||||
| 24 | Josh Roach | Major/Iguess | * | * | * | * |
| 25/27/ 77 | Dave Fernley | Ginger Tom | * | * | * | |
| Vera Lowson | Princess V | * | ||||
| 26 | Tom Reynolds | Kruger | * | * | ||
| Janet Reynolds | * | |||||
| 28 | Andrew Taylor | Andrew | * | * | * | * |
| Mark | * | * | ||||
| Kate | * | * | ||||
| John Jenkins | * | * | ||||
| Sarah | * | * | ||||
| 29/30/ 36 | Jo Welch | Skylark | * | * | * | * |
| 31 | Duncan Shiell | Duncanshiell IQ blogger | * | * | ||
| 32 | Paul Robinson | Cheeseman | * | * | * | * |
| 33 | Shanne | (*) | (*V) | * | *V | |
| Tabby | (*) | |||||
| 34 | Laura O’Donoghue | Elmac | * | * | * | * |
| Gary O’Donoghue | * | * | ||||
| 35 | Jon Lewis | Check | * | |||
| 37 | Julie Rugg | Mrs Graves | * | * | * | * |
| 39 | Nick Huntley | Karla/Leonidas | * | |||
| 40 | Peter Moore Fuller | Bard/Playfair/Glyph | * | *V | * | *V |
| Lucy Moore Fuller | * | *V | * | *V | ||
| 41 | Sally Wraight | * | * | * | * | |
| Anne Lickert | * | * | * | * | ||
| 42 | Keith Sutherland | Noctifer | * | * | * | * |
| 43 | John Black | Sloop John B | * | * | * | |
| 44 | Linda Watson | almw3 | * | * | * | * |
| 45 | Rob Primhak | Zebedee/Primus | * | * | * | * |
| Bev Primhak | * | * | * | * | ||
| 46/59 | Andrew Varney | Brock | * | * | * | * |
| 47 | Ian Simpson | Square Routes/2 | * | * | * | * |
| 48 | Helen Ougham | IQ & EV Solving team | * | *V | * | |
| 49 | Jim Toal | Vlad/Tyrus/Lato | * | |||
| 50 | Hamish Symington | Soup/Smidgers | * | * | ||
| 51 | Stuart Thomas | Cagey/KGB | * | * | * | |
| 52 | Dave Howell | * | * | |||
| 53 | Vivien Cohen | * | * | * | * | |
| 54 | Tim King | Encota | * | * | * | * |
| 55 | David Ward | Catnip | * | * | * | * |
| 58 | William Snow | Bluebird/Conto/Solomon | * | * | * | * |
| 60 | Alan Chamberlain | Komorník 3D Calendar Ed | * | * | * | * |
| 61 | Dave Wichall | Wickball | * | |||
| 62 | Angus Walker | Gustav/2 | * | *V | * | *V |
| 63 | Dan Boxall | Claw/Tack/Tilt/Armand | * | * | * | * |
| 64 | Claire Bennie | Ruskin | * | * | * | * |
| 65 | Peter Welton | Radler | * | |||
| Polly Welton | * | |||||
| 66 | Sean O’Boyle | Leo | * | * | * | * |
| 67 | Smylers | * | * | |||
| 68 | Andy McCarroll | Eccles | (*) | (*) | * | * |
| 69 | Erik Dawid | Demios | * | * | * | * |
| 70/72 | Gary Cole | * | * | * | (*) | |
| 71 | Zoe Varney | * | * | * | * | |
| 73 | Dave Lavan | * | * | * | * | |
| 74 | Ms Cat | Kitty | * | * | * | |
| 75 | Peter Chamberlain | Cephas/Pedrock | * | * | ||
| 76 | Sil van Hoek | Dalibor | * | |||
| Beth | * | |||||
| Frank Paul | * | *V | * | *V | ||
| John Henderson | Enigmatist/Nimrod/Elgar/Io | * | * | * | * | |
| Jane Teather | Jetdoc | * | *V | * | *V | |
| New 6 | Rich Davis | Blah/Bottom | * | * | * | * |
| New 7 | Pete Maclean | FifteenSquared 1000 | (*) | (*) | (*) | (*) |
| New 11 | Mark Kelmanson | Monk/Harpo/Sparks | * | |||
| New 13 | Eddie Winslow | Magpie tester | * | |||
Comment #1
Disappointed that I can’t make it due to some trains to/from York being replaced by buses that weekend (Sat-Sun; Fri & Mon fine). Just mentioning it in case it affects anyone else and they weren’t aware.
Have fun all!
Sadly I doubt Cath and I can make it this year again, hope it all goes well.
Shanne’s daughter would like to be known as Tabby, please. And sorry, I should have said vegetarian for me (although I eat fish).
(We are coming up by train, but on the Friday, and staying for a bit into half term, so we can meet local-ish friends and relations.)
Please Sir – Can I be excused from the Friday Buffet? I will still be around early and late, but I have secured a ticket for Steve Hackett at the Barbican.
I will still be there on Saturday and will require feeding as previously.
Hi John,
Late to the party as usual but will now be attending,
A – Rich Davis (Blah/Bottom)
B – yes
C – yes
D – yes
E – yes
If no room left for the Friday buffet or Saturday food not a problem just let me know.
Cheers,
Rich.
On Saturday 24 October, if all goes well, I will write my one thousandth blog for FifteenSquared. These blogs comprise 998 FT Weekend puzzles spread over 20 years plus two jumbos. And I wish I could be in York to celebrate the occasion. That looks difficult however because my wife will be undergoing surgery in the next week or so. Is there actually a strict deadline for registering?
Sorry, I now can’t come to Saturday at all. Please cancel my food! Thank you – Rosy
Pete @7: I’m sure you can be accommodated, especially to celebrate such a milestone!
John
Thanks John, we’re both Veggie (Peter and Lucy – row 40!)
Ta J^2 for yet again organising this. Aiming to be at the main Saturday event, almost certainly with wordy buddy Eddie (as per last year).
Re 25/27/77
Both Vera and I will be attending the Marcia, event on Saturday, so Vera should have an asterisk in column D. I’m assuming the unkeyed column E refers to the hot lunch and you have correctly left this column blank for us
PS re #11, if you’re doing badges my mate is “Eddie Winslow”, and he’s now a numerical-puzzle tester for The Magpie, as well as an avid GCHQ Annual Quiz entrant and fellow winner (along with SRx2) of last year’s KenMac jazz-mag quiz. We’re both in only category D on your list.
Comments 1-13 all updated on my master copy, folks.
John
Hi, please can you record me as Anne Lickert rather than Spratling? I think I still have a badge.
@14 Table updated in accordance with your instructions